Nutrition and retrospective mortality survey in Deder woreda ,Amhara region , 2012
| Id | EPHI-DS0231 |
|---|---|
| Name | Nutrition and retrospective mortality survey in Deder woreda ,Amhara region , 2012 |
| Format | . SAV |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | This survey is considered the end-line nutrition survey conducted in Deder woreda in the Oromia region. A total of 626 children aged between 6-59 months were analyzed in the survey. The findings of the current survey indicated that the prevalence of global acute malnutrition WFH, <-2 z-scores weight for height and/or oedema is estimated at 12.9% (95% CI 10.5-15.9) and severe acute malnutrition <-3 z scores weight for height and/or oedema is estimated at 0.8% (95% CI 0.3-2.2). However, no child has been identified with nutritional bilateral oedema. The current nutrition survey covered the smallest geographical unit (village) found in the entire rural kebeles in the woreda. In 20 rural kebeles. On the other hand, 231 rural villages were included in the selection, out of which, 41 villages were randomly selected using ENA - (Beta) for SMART software. A two-stage cluster sampling approach based on a population sampling frame of all rural villages was used as per ENA - (Beta) for SMART November 2008 survey methodology. The team visited 16 households in 41 clusters. Children aged between 6 to 59 months had their MUAC, weight (measured to the nearest 0.1kg), and height (measured to the nearest 0.1cm) measured and were also checked for nutritional bilateral oedema. global acute malnutrition (GAM) was estimated at 12.9% [95% CI 10.5-15.9] while severe acute malnutrition (SAM) was estimated to be at 0.8 [95% CI 0.3-2.2]. This level of malnutrition (12.9%) with aggravating factors [poor food security prospects, poor condition of livestock, measles outbreak, and increasing price of crops] is classified as serious as per the guidelines for emergency nutrition surveys in Ethiopia. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2012-05-30 |
| Date Data Collection End | 2012-06-15 |
| Title | Nutrition and retrospective mortality survey Deder woreda ,Amhara region , 2012 |
| Data Type | Survey |
| PublicationYear | 2012 |
| SugestedCitation | no |
| OtherIdType | |
| Description | A two-stage cluster sampling approach based on a population sampling frame of all rural villages was used as per Deder for SMART November 2008 survey methodology. The survey was conducted between 30th April and 15th May 2011 in Deder woreda in the Oromia region. The team visited 16 households in 41 clusters. Children aged 6 to 59 months had their MUAC, weight (measured to the nearest 0.1kg), and height (measured to the nearest 0.1cm) measured and were also checked for nutritional bilateral oedema. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2020-12-29 |
| Date Data Cataloged | 2021-04-05 |
| Data Generating Unit | Government Organization |
| URL | https://rtds.ephi.gov.et/public/showdetail/231 |
| Tags |
|
Open Access
