Laboratory test result of tuberculosis G-xpert refered from different hospitals of Ethiopia, 2020
| Id | EPHI-DS0222 |
|---|---|
| Name | Laboratory test result of tuberculosis G-xpert refered from different hospitals of Ethiopia, 2020 |
| Format | .xlsx |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | The laboratory test result of tuberculosis G-Xpert referred from different hospitals of Ethiopia contains test results of the referred clients from different hospitals. The test result is the result that was collected from January 2020 to August 31, 2020. A total of 64630 laboratory tests were conducted during this period. The tests were conducted with the use of the assay called Xpert MTB-RIF Assay G4 version 5. All ages and gender were included in this test and the test results were displayed. The status of the test whether the client is tested for the first time or second time is also recorded. Among the total tested, 8411 of them were positive for tuberculosis. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2020-01-01 |
| Date Data Collection End | 2020-08-31 |
| Title | Laboratory test result of tuberculosis G-xpert referred from different hospitals of Ethiopia, 2020 |
| Data Type | Laboratory |
| PublicationYear | 2020 |
| SugestedCitation | no |
| OtherIdType | |
| Description | The laboratory test result of tuberculosis G-Xpert referred from different hospitals of Ethiopia contains test results of the referred clients from different hospitals. The test result is the result that was collected from January 2020 to August 31, 2020. A total of 64630 laboratory tests were conducted during this period. The tests were conducted with the use of the assay called Xpert MTB-RIF Assay G4 version 5. All ages and gender were included in this test and the test result was displayed. The status of the test whether the client is tested for the first time or second time is also recorded. |
| Dataset study design | Randomized controlled trial |
| Date Data Archived | 2020-09-09 |
| Date Data Cataloged | 2020-03-08 |
| Data Generating Unit | Ethiopian Public Health Institute (EPHI) |
| URL | https://rtds.ephi.gov.et/public/showdetail/222 |
| Tags |
|
Open Access
