Nutrition and retrospective mortality survey East Belesesa woreda ,Amhara region , 2011
| Id | EPHI-DS0221 |
|---|---|
| Name | Nutrition and retrospective mortality survey East Belesesa woreda ,Amhara region , 2011 |
| Format | . SAV |
| Coverage Location | Regional |
| Coverage Sex | Both |
| Abstract | The findings of the current survey indicated that the prevalence of global acute malnutrition WFH, <-2 z-scores weight for height and/or oedema is estimated at 12.9% (95% CI 10.5-15.9) and severe acute malnutrition <-3 z-scores weight for height and/or oedema is estimated at 0.8% (95% CI 0.3-2.2). No child was identified as a victim of nutritional bilateral oedema. The current nutrition survey covered the smallest geographical unit (village) found in the entire rural kebeles in the woreda. In 20 rural kebeles, 231 rural villages were included in the selection, and out of these, 41 villages were randomly selected using ENA - (Beta) for SMART software. Moreover, a two-stage cluster sampling approach based on a population sampling frame of all rural villages was used as per ENA - (Beta) for SMART November 2008 survey methodology. The team visited 16 households in 41 clusters. Children aged 6-59 months had their MUAC, weight (measured to the nearest 0.1kg), and height (measured to the nearest 0.1cm) measured and were also checked for nutritional bilateral oedema. In addition to that, Global acute malnutrition (GAM) was estimated at 12.9% [95% CI 10.5-15.9] while severe acute malnutrition (SAM) was estimated to be at 0.8 [95% CI 0.3-2.2]. This level of malnutrition (12.9%) with aggravating factors [poor food security prospect, poor condition of livestock, measles outbreak, and increasing price of crops] is classified as serious as per the guidelines for emergency nutrition surveys in Ethiopia. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2011-05-30 |
| Date Data Collection End | 2011-06-15 |
| Title | utrition and retrospective mortality survey East Belesesa woreda ,Amhara region , 2011 |
| Data Type | Survey |
| PublicationYear | 2011 |
| SugestedCitation | no |
| OtherIdType | |
| Description | A two-stage cluster sampling approach based on a population sampling frame of all rural villages was used as per ENA - (Beta) for SMART November 2008 survey methodology. The survey was conducted between 30th April and 15th May 2011. The team visited 16 households in 41 clusters. Children aged 6-59 months had their MUAC, weight (measured to the nearest 0.1kg), and height (measured to the nearest 0.1cm) measured and were also checked for nutritional bilateral oedema. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2020-12-29 |
| Date Data Cataloged | 2021-03-02 |
| Data Generating Unit | Public Health Emergency Management |
| URL | https://rtds.ephi.gov.et/public/showdetail/221 |
| Tags |
|
Open Access
