Innovation phase Impact Evaluation in selected Seqota Declaration woredas: Baseline Household Survey
| Id | EPHI-DS0022 |
|---|---|
| Name | Innovation phase Impact Evaluation in selected Seqota Declaration woredas: Baseline Household Survey |
| Format | .dta |
| Coverage Location | Woredas |
| Coverage Sex | Both |
| Abstract | Abstract |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2018-03-02 |
| Date Data Collection End | 2018-10-06 |
| Title | Innovation phase Impact Evaluation in selected Seqota Declaration woredas: Baseline Household Survey |
| Data Type | Laboratory |
| PublicationYear | 2018 |
| SugestedCitation | Sugested citation |
| OtherIdType | |
| Description | Description |
| Dataset study design | Longitudinal |
| Date Data Archived | 2018-03-06 |
| Date Data Cataloged | 2020-02-25 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/22 |
| Tags |
|
Open Access
