Household Income, Consumption and Expenditure Survey 1995-1996
| Id | EPHI-DS0154 |
|---|---|
| Name | Household Income, Consumption and Expenditure Survey 1995-1996 |
| Format | . SAV |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | The Household income, consumption, and expenditure survey was conducted between 1995-1996. The survey was a cross-sectional national survey among 23369 households. A stratified two-stage sample design was used to select the sample in which the Primary Sampling Units (PSUs) were enumeration areas (EAs). Sample EAs from each domain were selected using systematic probability proportional to size; size being the number of households obtained from the 1994 population and housing census. A total of 840 EAs were selected from the rural part. Within each sample, EA a fresh list of households was prepared at the beginning of the survey's fieldwork and for the administration of the survey questionnaire, 27 households per sample EA were systematically selected. The 1995-1996 Household Income, Consumption and Expenditure Survey covered both urban and rural parts of the country, except six zones in the Somali region and two zones in the Afar region. For the purpose of the survey, the country was divided into four categories. Urban areas were divided into two broad categories taking into account the sizes of their population. Rural areas were also grouped into two categories. In addition to the above urban-rural domains, survey results are to be reported at regional and country levels by aggregating the survey results for the corresponding urban and rural areas. In rural Ethiopia, households ending below2,000Birr in per annum ( or less than about lA Bin monthly) re 10.0p percent for all rural households) |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 1995-11-06 |
| Date Data Collection End | 1996-01-01 |
| Title | Household Income, Consumption and Expenditure Survey 1995-1996 |
| Data Type | Survey |
| PublicationYear | 1998 |
| SugestedCitation | Central Statistical Authority of Ethiopia (CSA). Household Income, Consumption and Expenditure Survey |
| OtherIdType | |
| Description | The 1995-1996 Household Income, Consumption, and Expenditure survey was conducted in all regions of Ethiopia among 23369 households. The 1995-1996 Household Income, Consumption, and Expenditure survey provide valuable data, especially for the assessment of the impact of policies on the conditions and levels of living of households. In this survey, data were collected on basic population characteristics; consumption of food, drinks, and tobacco; expenditure of the household on various consumption and non-consumption items; and household income and receipts. The data collection exercise took into account the two major seasons of the country, i.e., the slack/wet season and the peak/dry (harvest) season. It is a well-known fact that surveys of Household Income, Consumption, and Expenditure usually have the major goal of providing basic data needed for policy-making purposes as well as other related issues that might arise at the micro-level. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2020-10-13 |
| Date Data Cataloged | 2020-10-19 |
| Data Generating Unit | Ethiopian Public Health Institute (EPHI) |
| URL | https://rtds.ephi.gov.et/public/showdetail/154 |
| Tags |
|
Open Access
