Large and Medium Scale Commercial Farms Sample Survey 2010/11(2003 E.C)
| Id | EPHI-DS0140 |
|---|---|
| Name | Large and Medium Scale Commercial Farms Sample Survey 2010/11(2003 E.C) |
| Format | .xlsx |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | Commercial farming is all about the growing of crops and/or the rearing of animals for raw materials, food, or export, particularly for profitable reasons. In order to achieve the economy of scale, therefore, commercial farming needs to be very efficient and practiced on a large scale as the goal of the farmer is to maximize the profit margin. In Ethiopia, however, due to various reasons, commercial farms are not widely spread, and as a result of which the contribution of these farms to the country’s gross total agricultural output is limited only to about 5 percent. Therefore, the objectives of the 2012/13 large and medium-scale commercial farms survey are to provide statistical data on crop area and volume of production by the farm, and crop type to fill in the existing data gap and detailed data on various inputs applied for large and medium scale agricultural production. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2010-09-01 |
| Date Data Collection End | 2011-08-31 |
| Title | Large and Medium Scale Commercial Farms Sample Survey 2010/11(2003 E.C) |
| Data Type | Survey |
| PublicationYear | 2011 |
| SugestedCitation | There is no Suggested citation by the publisher or producer of a dataset |
| OtherIdType | |
| Description | Large and Medium Scale Commercial Farms Sample Survey 2010/11(2003 E.C) dataset is produced by one of the Federal Democratic Republic of Ethiopia Central Statistical Agency survey amongst the 2289 farmers at the national level. The sample is allocated to each region based on the number of farms each region has. The Large and Medium Scale Commercial Farms Sample Survey dataset captures information on area and production that includes the Region, Zone, Wereda, Farmers Association, Farm Name, Farm Type, Agriculture Type, Cultivation Season, Line Number, Crop code, Area of Cultivated land in hectare, Area of Cultivated land Measured by GPS in a hectare, Production in quintal, Amount production per hectare in Quintal, Crop Damage. Another data file on farm inputs and practice includes variables; Region, Zone, Wereda, Farmer Association, Farm name, Agriculture type, Cultivation Season, Line number, Chemical code, Crop code, Area of land, a Unit chemical used, Production per hectare, Amount of chemical used. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2020-09-28 |
| Date Data Cataloged | 2020-09-29 |
| Data Generating Unit | Ethiopian Public Health Institute (EPHI) |
| URL | https://rtds.ephi.gov.et/public/showdetail/140 |
| Tags |
|
Open Access
