Reduced naïve and increased activated CD4 and CD8 cells in healthy adult Ethiopians compared with their Dutch counterparts
| Id | EPHI-DS0120 |
|---|---|
| Name | Reduced naïve and increased activated CD4 and CD8 cells in healthy adult Ethiopians compared with their Dutch counterparts |
| Format | .dta |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | The study demonstrates that the representation of several T-cell subsets is different comparing HIV Ethiopian and Dutch subjects. Most significantly, naive T cells were found to be considerably reduced in healthy Ethiopians. To assess possible differences in immune status, proportions and absolute numbers of subsets of CD4 and CD8+Tcells were compared between HIV" healthy Ethiopians (n — 52} and HIV" Dutch (n = o0). Both proportions and absolute numbers of naive CD4+ and CD8 + T cells were found to be significantly reduced in HIV" Ethiopians compared with HIV "Dutch subjects. Also, both proportions and absolute numbers of the effector CD8+ T cell population as well as the CD4* CD45RA~CD2T and CD8"CD45RA "CD27 T-cell) populations were increased in Ethiopians. Finally, both proportions and absolute numbers of CD4+ and CD8 + T cells expressing CD28 were significantly reduced in Ethiopians versus Dutch. In addition, the possible association between the described subsets and HIV status was studied by comparing the above 52 HIV" individuals with 32 HIV+ Ethiopians with CD4 counts > 200/fiL and/or no AIDS-defining conditions and 39 HI V+ Ethiopians with CD4 counts < 200/^1 or with AIDS-defining conditions. There was a gradual increase of activated CD4+ and CD8 T cells, a decrease of CD8+ T cells expressing CD28, and a decrease of effector CD8+ T cells when moving from HIV" to AIDS. Furthermore, a decrease of naive CDS* T cells and an increase of memory CD8+ T cells in AIDS patients were observed. These results suggest a generally and persistently activated immune system in HIV "Ethiopians. The potential consequences of this are discussed, in relation to HIV infection. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 1997-01-01 |
| Date Data Collection End | 1997-04-30 |
| Title | Plasma levels of viro-immunological markers in HIV-infected and non -infected Ethiopians: Correlation with cell surface activation markers |
| Data Type | Survey |
| PublicationYear | 1998 |
| SugestedCitation | No sugested citation |
| OtherIdType | |
| Description | This study was conducted among 183 Adult Ethiopians and 60 Dutch HIV-negative individuals to compare the CD4 and CD8 t-cells. The study is a cross-sectional survey conducted among adult Ethiopians as a national representative study. For comparison of Ethiopian and Dutch subjects, 52 HIV-negative healthy Ethiopians and 60 HIV' healthy Dutch individuals were included. Two additional groups of Ethiopian subjects were included in the cross-sectional study: 32 HIV+ with CD4 counts > 200/^1 and no AlDS-defining conditions (designated in this study as HTV+) and 39 HIV+ patients with CD4 counts <200fd or exhibiting AIDS-defining conditions based on the WHO staging system for HIV infection and disease (designated in this study as AIDS). The HIV and HIV4 groups are residents of a suburb of Addis Ababa and factory workers participating in a cohort study presently performed in Akaki, a village 15 km to the southeast of Addis Ababa, the capital of Ethiopia. Subjects of the AIDS group were patients hospitalized in Addis Ababa. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2020-08-15 |
| Date Data Cataloged | 2020-09-07 |
| Data Generating Unit | HIV and TB Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/120 |
| Tags |
|
Open Access
